Location
Reserva de instalación
Media cancha superior
20,00€ / hour
Media cancha inferior
20,00€ / hour
Cancha completa
40,00€ / hour
Luz (Intensidad Media) (Cancha completa)
14,00€ / hour
00:00 - 01:00 | 01:00 - 02:00 | 02:00 - 03:00 | 03:00 - 04:00 | 04:00 - 05:00 | 05:00 - 06:00 | 06:00 - 07:00 | |
---|---|---|---|---|---|---|---|
Saturday 07 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Sunday 08 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Monday 09 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Tuesday 10 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Wednesday 11 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Thursday 12 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Friday 13 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
07:00 - 08:00 | 08:00 - 09:00 | 09:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | |
---|---|---|---|---|---|---|---|
Saturday 07 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Sunday 08 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Monday 09 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Tuesday 10 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Wednesday 11 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Thursday 12 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Friday 13 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 | 18:00 - 19:00 | 19:00 - 20:00 | 20:00 - 21:00 | |
---|---|---|---|---|---|---|---|
Saturday 07 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Sunday 08 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Monday 09 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Tuesday 10 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Wednesday 11 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Thursday 12 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
Friday 13 | occupied | occupied | occupied | occupied | occupied | occupied | occupied |
21:00 - 22:00 | 22:00 - 23:00 | 23:00 - 00:00 | |
---|---|---|---|
Saturday 07 | occupied | occupied | occupied |
Sunday 08 | occupied | occupied | occupied |
Monday 09 | occupied | occupied | occupied |
Tuesday 10 | occupied | occupied | occupied |
Wednesday 11 | occupied | occupied | occupied |
Thursday 12 | occupied | occupied | occupied |
Friday 13 | occupied | occupied | occupied |
Pabellón María Martín
Schedule
- Monday: Closed
- Tuesday: Closed
- Wednesday: Closed
- Thursday: Closed
- Friday: Closed
- Saturday: Closed
- Sunday: Closed